
SVL1CM331GCRE00REX15 | |
|---|---|
DigiKey Part Number | 3222-SVL1CM331GCRE00REX15TR-ND - Tape & Reel (TR) 3222-SVL1CM331GCRE00REX15CT-ND - Cut Tape (CT) 3222-SVL1CM331GCRE00REX15DKR-ND - Digi-Reel® |
Manufacturer | Aishi Capacitors (Hunan Aihua Group |
Manufacturer Product Number | SVL1CM331GCRE00REX15 |
Description | CAP ALUM POLY 330UF 20% 16V SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 330 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 10000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Aishi Capacitors (Hunan Aihua Group | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24400 € | 2,44 € |
| 50 | 0,18020 € | 9,01 € |
| 100 | 0,15970 € | 15,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,12456 € | 62,28 € |
| 1 000 | 0,11345 € | 113,45 € |
| 1 500 | 0,10783 € | 161,75 € |
| 2 500 | 0,10157 € | 253,92 € |
| 3 500 | 0,09789 € | 342,62 € |
| 5 000 | 0,09433 € | 471,65 € |
| 6 000 | 0,09263 € | 555,78 € |
| 12 000 | 0,08690 € | 1 042,80 € |
| 12 500 | 0,08660 € | 1 082,50 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,49600 € |


