
M29F800FB5AN6E2 | |
|---|---|
DigiKey Part Number | 1450-M29F800FB5AN6E2-ND |
Manufacturer | |
Manufacturer Product Number | M29F800FB5AN6E2 |
Description | IC FLASH 8MBIT PARALLEL 48TSOP I |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 8Mbit Parallel 55 ns 48-TSOP I |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 1M x 8, 512K x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 55ns | |
Access Time | 55 ns | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-TSOP I | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,06000 € | 6,06 € |
| 10 | 5,63900 € | 56,39 € |
| 25 | 5,46880 € | 136,72 € |
| 50 | 5,34040 € | 267,02 € |
| 100 | 5,21210 € | 521,21 € |
| 250 | 5,04400 € | 1 261,00 € |
| 576 | 4,89290 € | 2 818,31 € |
| 1 152 | 4,76944 € | 5 494,39 € |
| Unit Price without VAT: | 6,06000 € |
|---|---|
| Unit Price with VAT: | 7,51440 € |



