
AOZ5279QI | |
|---|---|
cms-digikey-product-number | 785-AOZ5279QITR-ND - Tape & Reel (TR) 785-AOZ5279QICT-ND - Cut Tape (CT) 785-AOZ5279QIDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | AOZ5279QI |
cms-description | 25V/60A SMART POWER STAGE |
cms-standard-lead-time | 36 Weeks |
cms-customer-reference | |
cms-detailed-description | Half Bridge Driver Synchronous Buck Converters DrMOS 39-QFN (5x6) |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Alpha & Omega Semiconductor Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge | |
Applications | Synchronous Buck Converters | |
Interface | PWM | |
Load Type | Inductive, Capacitive | |
Technology | DrMOS | |
Rds On (Typ) | - | |
Current - Output / Channel | 60A | |
Current - Peak Output | 150A | |
Voltage - Load | 3V ~ 25V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Features | Bootstrap Circuit, Diode Emulation, Status Flag | |
Fault Protection | Current Limiting, Over Temperature, Short Circuit, UVLO | |
Mounting Type | Surface Mount | |
Package / Case | 39-PowerWFQFN Module | |
Supplier Device Package | 39-QFN (5x6) | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 2,65000 € | 2,65 € |
| 10 | 1,98800 € | 19,88 € |
| 25 | 1,82200 € | 45,55 € |
| 100 | 1,63880 € | 163,88 € |
| 250 | 1,55136 € | 387,84 € |
| 500 | 1,49872 € | 749,36 € |
| 1 000 | 1,45537 € | 1 455,37 € |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 3 000 | 1,28475 € | 3 854,25 € |
| Unit Price without VAT: | 2,65000 € |
|---|---|
| Unit Price with VAT: | 3,28600 € |




