
296 SV005 | |
---|---|
cms-digikey-product-number | 296SV005-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 296 SV005 |
cms-description | WIRE BUS BAR 18AWG NONE 100' |
cms-standard-lead-time | 8 Weeks |
cms-customer-reference | |
cms-detailed-description | 18 AWG Bus Bar Wire Solid 100.0' (30.5m) |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | - | |
Jacket (Insulation) Thickness | - | |
Length | 100.0' (30.5m) | |
Voltage | - | |
Operating Temperature | 0°C ~ 200°C | |
Jacket Color | - | |
Ratings | ASTM B-33 | |
Features | - | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | 82,58000 € | 82,58 € |
2 | 78,57000 € | 157,14 € |
3 | 76,30333 € | 228,91 € |
5 | 73,52400 € | 367,62 € |
7 | 71,74143 € | 502,19 € |
10 | 69,88800 € | 698,88 € |
25 | 65,30600 € | 1 632,65 € |
50 | 62,78480 € | 3 139,24 € |
Unit Price without VAT: | 82,58000 € |
---|---|
Unit Price with VAT: | 102,39920 € |
