
892419 WH002 | |
|---|---|
DigiKey Part Number | 892419WH002-ND |
Manufacturer | |
Manufacturer Product Number | 892419 WH002 |
Description | HOOK-UP STRND 24AWG WHT 500' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 19/36 White 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.057" (1.45mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1007/1569 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 177,00000 € | 177,00 € |
| 2 | 168,37000 € | 336,74 € |
| 3 | 163,48667 € | 490,46 € |
| 5 | 157,50600 € | 787,53 € |
| 7 | 153,66286 € | 1 075,64 € |
| 10 | 149,67400 € | 1 496,74 € |
| 25 | 139,80480 € | 3 495,12 € |
| 50 | 132,68380 € | 6 634,19 € |
| 100 | 130,11480 € | 13 011,48 € |
| Unit Price without VAT: | 177,00000 € |
|---|---|
| Unit Price with VAT: | 219,48000 € |














