
9059C BK002 | |
|---|---|
DigiKey Part Number | 9059CBK002-500-ND |
Manufacturer | |
Manufacturer Product Number | 9059C BK002 |
Description | CABLE COAXIAL RG-59 22AWG 500' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 22 AWG (0.32mm²) RG-59 500.0' (152.40m) 75 Ohms |
Datasheet | Datasheet |
Category | Length 500.0' (152.40m) |
Manufacturer Alpha Wire | Jacket Color Black |
Packaging Spool | Usage Network |
Part Status Active | Conductor Material Steel, Copper Coated |
Cable Type Coaxial | Dielectric Material Solid Polyethylene (PE) |
Cable Group RG-59 | Dielectric Diameter 0.146" (3.71mm) |
Wire Gauge 22 AWG (0.32mm²) | Shield Material Copper, Bare |
Conductor Strand Solid | Shield Coverage 95% |
Jacket (Insulation) Material Poly-Vinyl Chloride (PVC) | VoP, Velocity of Propagation 66.0 |
Jacket (Insulation) Diameter 0.242" (6.15mm) | Operating Temperature -20°C ~ 60°C |
Shield Type Braid | Base Product Number |
Impedance 75 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 305,64000 € | 305,64 € |
| 2 | 290,57500 € | 581,15 € |
| 3 | 282,05333 € | 846,16 € |
| 5 | 278,76400 € | 1 393,82 € |
| Unit Price without VAT: | 305,64000 € |
|---|---|
| Unit Price with VAT: | 378,99360 € |






