
P1051/2A BK005 | |
|---|---|
DigiKey Part Number | P1051/2ABK005-ND |
Manufacturer | |
Manufacturer Product Number | P1051/2A BK005 |
Description | TUBING 0.5" ID PVC 100' BLACK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.500" (12.70mm) 100' (30.48m) |
Datasheet | Datasheet |
Category | Length 100' (30.48m) |
Manufacturer Alpha Wire | Wall Thickness 0.025" (0.64mm) |
Series | Operating Temperature -20°C ~ 105°C |
Packaging Spool | Heat Protection Heat Resistant |
Part Status Active | Abrasion Protection Abrasion Resistant |
Type Solid Tubing | Liquid Protection Oil Resistant |
Type Attributes Smooth | Environment Protection Corrosion Resistant, UV Resistant |
Diameter - Inside 0.500" (12.70mm) | Material Flammability Rating UL 224 VW-1 |
Diameter - Outside 0.574" (14.58mm) | Shelf Life 60 Months |
Material Poly-Vinyl Chloride (PVC) | Shelf Life Start Date of Manufacture |
Color Black | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 84,23000 € | 84,23 € |
| 2 | 80,16000 € | 160,32 € |
| 3 | 77,85333 € | 233,56 € |
| 5 | 75,03000 € | 375,15 € |
| 7 | 73,21714 € | 512,52 € |
| 10 | 71,33600 € | 713,36 € |
| Unit Price without VAT: | 84,23000 € |
|---|---|
| Unit Price with VAT: | 104,44520 € |



