
PF2408 NA005 | |
|---|---|
DigiKey Part Number | APF2408-100-ND |
Manufacturer | |
Manufacturer Product Number | PF2408 NA005 |
Description | SLEEVING 0.129" ID FBRGLASS 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Natural Fiberglass Braided Sleeving 0.129" (3.28mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 0.129" (3.28mm) | |
Diameter - Outside | 0.163" (4.14mm) | |
Material | Fiberglass | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.011" (0.28mm) | |
Operating Temperature | -60°C ~ 648°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | Corrosion Resistant | |
Features | - | |
Material Flammability Rating | UL VW-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 62,49000 € | 62,49 € |
| 2 | 57,47000 € | 114,94 € |
| 3 | 54,72667 € | 164,18 € |
| 5 | 51,45200 € | 257,26 € |
| 7 | 49,40429 € | 345,83 € |
| 10 | 47,32200 € | 473,22 € |
| 25 | 42,95200 € | 1 073,80 € |
| Unit Price without VAT: | 62,49000 € |
|---|---|
| Unit Price with VAT: | 77,48760 € |


