
A1545.16.11 | |
|---|---|
DigiKey Part Number | 288-A1545.16.11-ND |
Manufacturer | |
Manufacturer Product Number | A1545.16.11 |
Description | CABLE GLAND 5-11MM PG16 POLYAMID |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon PG16 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.433" (11.00mm) | |
Thread Size | PG16 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.886" (22.5mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Sealing Ring | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -30°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,61000 € | 2,61 € |
| 10 | 2,21400 € | 22,14 € |
| 25 | 2,07560 € | 51,89 € |
| 50 | 1,97640 € | 98,82 € |
| 100 | 1,88200 € | 188,20 € |
| 250 | 1,76420 € | 441,05 € |
| 500 | 1,67998 € | 839,99 € |
| 1 000 | 1,59982 € | 1 599,82 € |
| 2 500 | 1,49974 € | 3 749,35 € |
| Unit Price without VAT: | 2,61000 € |
|---|---|
| Unit Price with VAT: | 3,23640 € |


