
NPA-300B-001D | |
|---|---|
DigiKey Part Number | 45-NPA-300B-001DTR-ND - Tape & Reel (TR) 45-NPA-300B-001DCT-ND - Cut Tape (CT) 45-NPA-300B-001DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NPA-300B-001D |
Description | SENSOR 1PSID 0.12" 3V |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 1PSI (6.89kPa) Differential Male - 0.12" (3mm) Tube, Dual 2 V ~ 3 V 14-SOIC Module, Top Port |
Datasheet | Datasheet |
EDA/CAD Models | NPA-300B-001D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Advanced Sensors (NovaSensor) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Differential | |
Operating Pressure | 1PSI (6.89kPa) | |
Output Type | Analog Voltage | |
Output | 2 V ~ 3 V | |
Accuracy | ±1.5% | |
Voltage - Supply | 3.135V ~ 3.465V | |
Port Size | Male - 0.12" (3mm) Tube, Dual | |
Port Style | Barbed | |
Features | Amplified Output, Temperature Compensated | |
Termination Style | Gull Wing | |
Maximum Pressure | 35PSI (241.32kPa) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC Module, Top Port | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 34,36000 € | 34,36 € |
| 5 | 31,58800 € | 157,94 € |
| 10 | 30,55500 € | 305,55 € |
| 25 | 29,31880 € | 732,97 € |
| 50 | 29,04680 € | 1 452,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 23,73670 € | 2 373,67 € |
| 200 | 23,11225 € | 4 622,45 € |
| 300 | 22,77093 € | 6 831,28 € |
| Unit Price without VAT: | 34,36000 € |
|---|---|
| Unit Price with VAT: | 42,60640 € |

