
FLTS32WR00 | |
|---|---|
DigiKey Part Number | 664-FLTS32WR00TR-ND - Tape & Reel (TR) 664-FLTS32WR00CT-ND - Cut Tape (CT) 664-FLTS32WR00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FLTS32WR00 |
Description | FLT SERIES, SMD TERMINAL BLOCK - |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3 Position Wire to Board Terminal Block Horizontal with Board 0.157" (4.00mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FLTS32WR00 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 3 | |
Pitch | 0.157" (4.00mm) | |
Mating Orientation | Horizontal with Board | |
Voltage | 250 V | |
Wire Gauge | 18-24 AWG | |
Mounting Type | Surface Mount | |
Wire Termination | Screwless - Leg Spring, Push-In Spring | |
Features | - | |
Color | White | |
Operating Temperature | -40°C ~ 105°C | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | - | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,60800 € | 6,08 € |
| 25 | 0,52920 € | 13,23 € |
| 50 | 0,47720 € | 23,86 € |
| 100 | 0,43210 € | 43,21 € |
| 250 | 0,38336 € | 95,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,33743 € | 269,94 € |
| 1 600 | 0,31715 € | 507,44 € |
| 2 400 | 0,30731 € | 737,54 € |
| 4 000 | 0,29675 € | 1 187,00 € |
| 5 600 | 0,29077 € | 1 628,31 € |
| 8 000 | 0,28518 € | 2 281,44 € |
| 20 000 | 0,27378 € | 5 475,60 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 1,02920 € |



