


HSDNCSPPCB15A | |
|---|---|
DigiKey Part Number | 664-HSDNCSPPCB15ATR-ND - Tape & Reel (TR) 664-HSDNCSPPCB15ACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | HSDNCSPPCB15A |
Description | HSD 4+2 ST. T/H CODE C |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | HSD®, Fakra, Quadraxial Connector Plug, Male Pin Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | HSDNCSPPCB15A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | - | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Latch Lock | |
Number of Ports | 1 | |
Features | Code C | |
Housing Color | Blue | |
Ingress Protection | - | |
Center Contact Material | Copper Alloy | |
Includes | - | |
Body Material | Zinc Alloy | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Thermoplastic | |
Operating Temperature | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,01000 € | 2,01 € |
| 10 | 1,70600 € | 17,06 € |
| 25 | 1,59840 € | 39,96 € |
| 50 | 1,52200 € | 76,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | 1,40840 € | 211,26 € |
| 300 | 1,34113 € | 402,34 € |
| 450 | 1,30329 € | 586,48 € |
| 750 | 1,25716 € | 942,87 € |
| 1 050 | 1,22769 € | 1 289,07 € |
| 1 500 | 1,19719 € | 1 795,78 € |
| 3 750 | 1,12230 € | 4 208,62 € |
| 7 500 | 1,06879 € | 8 015,92 € |
| Unit Price without VAT: | 2,01000 € |
|---|---|
| Unit Price with VAT: | 2,49240 € |


