
MDT420E01411 | |
|---|---|
DigiKey Part Number | 609-MDT420E01411TR-ND - Tape & Reel (TR) 609-MDT420E01411CT-ND - Cut Tape (CT) 609-MDT420E01411DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MDT420E01411 |
Description | PCIE M.2 1A GEN4 CONNECTOR, 0.5M |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector PCI Express™ Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MDT420E01411 Models |
Category | Read Out Dual |
Manufacturer Amphenol ICC (FCI) | Features Board Guide |
Series | Mounting Type Surface Mount, Right Angle |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Termination Solder |
Part Status Active | Contact Material Copper Alloy |
Card Type PCI Express™ | Contact Finish Gold |
Gender Female | Contact Finish Thickness 30.0µin (0.76µm) |
Number of Positions/Bay/Row 6; 28R1, 5; 28R2 | Color Black |
Number of Positions 67 | Operating Temperature -40°C ~ 85°C |
Card Thickness 0.031" (0.79mm) | Material - Insulation Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Termination Rows 2 |
Pitch 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,06000 € | 3,06 € |
| 10 | 2,59600 € | 25,96 € |
| 25 | 2,43280 € | 60,82 € |
| 50 | 2,31660 € | 115,83 € |
| 100 | 2,20580 € | 220,58 € |
| 250 | 2,06768 € | 516,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 1,90481 € | 1 523,85 € |
| 1 600 | 1,81396 € | 2 902,34 € |
| 2 400 | 1,76286 € | 4 230,86 € |
| 4 000 | 1,70053 € | 6 802,12 € |
| Unit Price without VAT: | 3,06000 € |
|---|---|
| Unit Price with VAT: | 3,79440 € |



