
SFW8R-4STE1LF | |
|---|---|
DigiKey Part Number | 609-1896-2-ND - Tape & Reel (TR) 609-1896-1-ND - Cut Tape (CT) 609-1896-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW8R-4STE1LF |
Description | CONN FFC FPC TOP 8POS 1MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW8R-4STE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 8 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,38600 € | 3,86 € |
| 25 | 0,36240 € | 9,06 € |
| 50 | 0,34520 € | 17,26 € |
| 100 | 0,32860 € | 32,86 € |
| 250 | 0,30792 € | 76,98 € |
| 500 | 0,29322 € | 146,61 € |
| 1 000 | 0,27921 € | 279,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,26588 € | 531,76 € |
| 4 000 | 0,25319 € | 1 012,76 € |
| 6 000 | 0,24605 € | 1 476,30 € |
| 10 000 | 0,23734 € | 2 373,40 € |
| 14 000 | 0,23178 € | 3 244,92 € |
| 20 000 | 0,22602 € | 4 520,40 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,57040 € |











