


RJE392881400 | |
|---|---|
DigiKey Part Number | RJE392881400-ND |
Manufacturer | |
Manufacturer Product Number | RJE392881400 |
Description | RA, 8P8C, TWO PORT, WITH SHIELD, |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) 90° Angle (Right) Shielded, EMI Finger |
Datasheet | Datasheet |
EDA/CAD Models | RJE392881400 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 2 | |
Number of Rows | 1 | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Shielding | Shielded, EMI Finger | |
Ratings | - | |
Features | - | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | Up | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Housing Material | Thermoplastic | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,93000 € | 2,93 € |
| 10 | 2,48300 € | 24,83 € |
| 25 | 2,32720 € | 58,18 € |
| 50 | 2,21580 € | 110,79 € |
| 100 | 2,11000 € | 211,00 € |
| 250 | 1,97788 € | 494,47 € |
| 700 | 1,83931 € | 1 287,52 € |
| 1 400 | 1,75158 € | 2 452,21 € |
| 2 800 | 1,66805 € | 4 670,54 € |
| Unit Price without VAT: | 2,93000 € |
|---|---|
| Unit Price with VAT: | 3,63320 € |





