



10061913-111CLF | |
|---|---|
DigiKey Part Number | 609-4719-ND |
Manufacturer | |
Manufacturer Product Number | 10061913-111CLF |
Description | CONN PCI EXP FMALE 64POS 0.039 |
Customer Reference | |
Detailed Description | 64 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10061913-111CLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 64 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,83000 € | 3,83 € |
| 10 | 3,25000 € | 32,50 € |
| 25 | 3,04640 € | 76,16 € |
| 60 | 2,86383 € | 171,83 € |
| 120 | 2,72700 € | 327,24 € |
| 300 | 2,55627 € | 766,88 € |
| 540 | 2,45248 € | 1 324,34 € |
| 1 020 | 2,34492 € | 2 391,82 € |
| 2 520 | 2,20011 € | 5 544,28 € |
| Unit Price without VAT: | 3,83000 € |
|---|---|
| Unit Price with VAT: | 4,74920 € |


