
SFW4S-2STMAE1LF | |
|---|---|
DigiKey Part Number | 609-SFW4S-2STMAE1LFTR-ND - Tape & Reel (TR) 609-SFW4S-2STMAE1LFCT-ND - Cut Tape (CT) 609-SFW4S-2STMAE1LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW4S-2STMAE1LF |
Description | CONN FPC VERT 4POS 1MM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 4 Position FPC Connector Contacts, Vertical - 1 Sided 0.039" (1.00mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SFW4S-2STMAE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 4 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.209" (5.30mm) | |
Locking Feature | - | |
Cable End Type | - | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Thermoplastic, Glass Filled | |
Actuator Material | Thermoplastic, Glass Filled | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Brown | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 10 | 0,45000 € | 4,50 € |
| 25 | 0,42160 € | 10,54 € |
| 50 | 0,40160 € | 20,08 € |
| 100 | 0,38250 € | 38,25 € |
| 250 | 0,35844 € | 89,61 € |
| 500 | 0,34130 € | 170,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,32500 € | 325,00 € |
| 2 000 | 0,30948 € | 618,96 € |
| 3 000 | 0,30075 € | 902,25 € |
| 5 000 | 0,29010 € | 1 450,50 € |
| 7 000 | 0,28330 € | 1 983,10 € |
| 10 000 | 0,27626 € | 2 762,60 € |
| 25 000 | 0,25898 € | 6 474,50 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,65720 € |



