
AIO-CSJM22 | |
|---|---|
DigiKey Part Number | AIO-CSJM22-ND |
Manufacturer | |
Manufacturer Product Number | AIO-CSJM22 |
Description | CABLE GLAND 10-14MM M22 BRASS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass M22x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Industrial Operations | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.394" (10.00mm) | |
Outside Cable Diameter (Max) | 0.551" (14.00mm) | |
Thread Size | M22x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass | |
Includes | Panel Nut, Sealing Nut | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,49000 € | 12,49 € |
| 10 | 10,61200 € | 106,12 € |
| 25 | 9,94720 € | 248,68 € |
| 50 | 9,47240 € | 473,62 € |
| 100 | 9,02050 € | 902,05 € |
| 300 | 8,34813 € | 2 504,44 € |
| 500 | 8,05296 € | 4 026,48 € |
| 1 000 | 7,66910 € | 7 669,10 € |
| Unit Price without VAT: | 12,49000 € |
|---|---|
| Unit Price with VAT: | 15,48760 € |

