
M12A12ML-12AFL-SD001 | |
|---|---|
DigiKey Part Number | 1754-1780-ND |
Manufacturer | |
Manufacturer Product Number | M12A12ML-12AFL-SD001 |
Description | CIR CBL 12POS RCPT TO PLUG 3.28' |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 3.28' (1.00m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol LTW | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 12 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M12 | |
1st Connector Orientation | A | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Plug | |
2nd Connector Gender | Female Sockets | |
2nd Connector Number of Positions | 12 | |
2nd Connector Number of Positions Loaded | All | |
2nd Connector Shell Size - Insert | M12 | |
2nd Connector Orientation | A | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
Length | 3.28' (1.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Black | |
Shielding | Unshielded | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 21,77000 € | 21,77 € |
| 10 | 18,50400 € | 185,04 € |
| 25 | 17,34560 € | 433,64 € |
| 50 | 16,51780 € | 825,89 € |
| 100 | 15,72990 € | 1 572,99 € |
| 250 | 14,74616 € | 3 686,54 € |
| 500 | 14,04324 € | 7 021,62 € |
| Unit Price without VAT: | 21,77000 € |
|---|---|
| Unit Price with VAT: | 26,99480 € |


