



AJ-146PCG/2 | |
|---|---|
DigiKey Part Number | 1967-1007-ND |
Manufacturer | |
Manufacturer Product Number | AJ-146PCG/2 |
Description | CONN JACK MALE 6POS GOLD SOLDER |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 6 Position Circular Connector Jack, Male Pins Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 6 | |
Grade | - | |
Qualification | MIL-DTL-55116 | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Front Side Nut | |
Termination | Solder | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Primary Material | Metal | |
Shell Material | Stainless Steel | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Black, Silver | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Features | - | |
Shielding | - | |
Current Rating (Amps) | 0.5A | |
Voltage Rating | 60V | |
Cable Opening | - | |
Operating Temperature | - | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | Audio, Military, Video | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 45,48000 € | 45,48 € |
| 10 | 38,65700 € | 386,57 € |
| 25 | 36,23840 € | 905,96 € |
| 50 | 34,50980 € | 1 725,49 € |
| 100 | 32,86450 € | 3 286,45 € |
| 250 | 31,18600 € | 7 796,50 € |
| Unit Price without VAT: | 45,48000 € |
|---|---|
| Unit Price with VAT: | 56,39520 € |



