
RT0L-24CPG-S1 | |
|---|---|
DigiKey Part Number | 889-RT0L-24CPG-S1-ND |
Manufacturer | |
Manufacturer Product Number | RT0L-24CPG-S1 |
Description | CABLE GRIP 20.5-22.5MM 1 7/16-18 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Cable Grip Zinc, Nickel Plated 1 7/16-18 Silver |
Datasheet | Datasheet |
EDA/CAD Models | RT0L-24CPG-S1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Grip | |
Outside Cable Diameter (Min) | 0.807" (20.50mm) | |
Outside Cable Diameter (Max) | 0.886" (22.50mm) | |
Thread Size | 1 7/16-18 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Zinc, Nickel Plated | |
Includes | - | |
Color | Silver | |
Ingress Protection | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 23,47000 € | 23,47 € |
| 10 | 19,94800 € | 199,48 € |
| 25 | 18,69920 € | 467,48 € |
| 50 | 17,80680 € | 890,34 € |
| 100 | 16,95740 € | 1 695,74 € |
| 250 | 15,89704 € | 3 974,26 € |
| 500 | 15,13934 € | 7 569,67 € |
| Unit Price without VAT: | 23,47000 € |
|---|---|
| Unit Price with VAT: | 29,10280 € |





