
3211-40140 | |
---|---|
DigiKey Part Number | 1678-3211-40140-ND |
Manufacturer | |
Manufacturer Product Number | 3211-40140 |
Description | SMPM MALE PCB THRU-HOLE CONNECTO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | SMPM Connector Plug, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 40 GHz | |
Number of Ports | 1 | |
Features | Smooth Bore | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Beryllium Copper | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 125°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 41,04000 € | 41,04 € |
10 | 34,88200 € | 348,82 € |
25 | 32,69840 € | 817,46 € |
50 | 31,13860 € | 1 556,93 € |
100 | 29,65410 € | 2 965,41 € |
300 | 27,87850 € | 8 363,55 € |
Unit Price without VAT: | 41,04000 € |
---|---|
Unit Price with VAT: | 50,88960 € |