

LMR-400-UF | |
---|---|
DigiKey Part Number | 1946-1068-250-ND |
Manufacturer | |
Manufacturer Product Number | LMR-400-UF |
Description | CABLE LMR-400 TPE 250' |
Customer Reference | |
Detailed Description | Coaxial Cable 250.0' (76.20m) 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Amphenol Times Microwave Systems | |
Series | ||
Packaging | Spool | |
Part Status | Discontinued at Digi-Key | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | - | |
Conductor Strand | - | |
Jacket (Insulation) Material | Thermoplastic Elastomer (TPE) | |
Jacket (Insulation) Diameter | 0.405" (10.29mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | 250.0' (76.20m) | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Copper, Bare | |
Dielectric Material | Foam Polyethylene (FPE) | |
Dielectric Diameter | 0.285" (7.24mm) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | - | |
VoP, Velocity of Propagation | 83.0 | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 417,90000 € | 417,90 € |
3 | 386,61667 € | 1 159,85 € |
5 | 373,20600 € | 1 866,03 € |
7 | 364,26714 € | 2 549,87 € |
10 | 355,32800 € | 3 553,28 € |
25 | 332,98040 € | 8 324,51 € |
Unit Price without VAT: | 417,90000 € |
---|---|
Unit Price with VAT: | 518,19600 € |



