
TCOM-600 | |
|---|---|
DigiKey Part Number | 1946-TCOM-600-DS-ND |
Manufacturer | |
Manufacturer Product Number | TCOM-600 |
Description | STANDARD CABLE, BLK PE JKT FOOT |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable Enter Number of Feet in Order Quantity 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Times Microwave Systems | |
Series | - | |
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | - | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Jacket (Insulation) Diameter | 0.590" (14.99mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Black | |
Conductor Material | Aluminum, Copper Coated | |
Dielectric Material | Foam Polyethylene (FPE) | |
Dielectric Diameter | 0.455" (11.56mm) | |
Shield Material | Copper, Silver Coated | |
Shield Coverage | - | |
VoP, Velocity of Propagation | 87.0 | |
Operating Temperature | -40°C ~ 85°C | |
Spool Size | 500.0' (152.4m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,07000 € | 18,07 € |
| 5 | 16,12200 € | 80,61 € |
| 10 | 15,34300 € | 153,43 € |
| 25 | 14,36080 € | 359,02 € |
| 50 | 13,65300 € | 682,65 € |
| 100 | 13,08490 € | 1 308,49 € |
| Unit Price without VAT: | 18,07000 € |
|---|---|
| Unit Price with VAT: | 22,40680 € |


