
LS E63F-EAFB-1-1-50-R33-Z | |
|---|---|
DigiKey Part Number | 475-LSE63F-EAFB-1-1TR-ND - Tape & Reel (TR) 475-LSE63F-EAFB-1-1CT-ND - Cut Tape (CT) 475-LSE63F-EAFB-1-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LS E63F-EAFB-1-1-50-R33-Z |
Description | LED RED CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red 633nm LED Indication - Discrete 2.15V 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | - | |
Lens Style | Round with Domed Top | |
Lens Size | 2.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.15V | |
Current - Test | 50mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 645nm | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 3.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,29800 € | 2,98 € |
| 100 | 0,21390 € | 21,39 € |
| 500 | 0,17598 € | 87,99 € |
| 1 000 | 0,16350 € | 163,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,15290 € | 305,80 € |
| 4 000 | 0,14389 € | 575,56 € |
| 6 000 | 0,13927 € | 835,62 € |
| 10 000 | 0,13405 € | 1 340,50 € |
| 14 000 | 0,13094 € | 1 833,16 € |
| 20 000 | 0,12791 € | 2 558,20 € |
| 50 000 | 0,12122 € | 6 061,00 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,53320 € |







