
ICL7136CMH+TD | |
|---|---|
DigiKey Part Number | 175-ICL7136CMH+TDTR-ND - Tape & Reel (TR) 175-ICL7136CMH+TDCT-ND - Cut Tape (CT) 175-ICL7136CMH+TDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ICL7136CMH+TD |
Description | IC DISPLAY DRVR 3.5DIGIT 44MQFP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Display Driver 3.5 Digit 44-MQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | ICL7136CMH+TD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Display Driver | |
Number of Channels | 1 | |
Resolution (Bits) | 3.5 Digit | |
Sampling Rate (Per Second) | - | |
Data Interface | - | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 9V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 44-QFP | |
Supplier Device Package | 44-MQFP (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,57000 € | 14,57 € |
| 10 | 11,56900 € | 115,69 € |
| 25 | 10,81800 € | 270,45 € |
| 100 | 9,99390 € | 999,39 € |
| 250 | 9,60088 € | 2 400,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 9,36400 € | 4 682,00 € |
| Unit Price without VAT: | 14,57000 € |
|---|---|
| Unit Price with VAT: | 18,06680 € |






