
MAX111BCPE+ | |
|---|---|
DigiKey Part Number | MAX111BCPE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX111BCPE+ |
Description | IC ADC 14BIT SIGMA-DELTA 16DIP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 14 Bit Analog to Digital Converter 2 Input 1 Sigma-Delta 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX111BCPE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 14 | |
Sampling Rate (Per Second) | 50 | |
Number of Inputs | 2 | |
Input Type | Differential | |
Data Interface | SPI | |
Configuration | MUX-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 5V | |
Features | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,32000 € | 25,32 € |
| 10 | 20,45000 € | 204,50 € |
| 25 | 19,23560 € | 480,89 € |
| 100 | 17,90020 € | 1 790,02 € |
| 250 | 17,26372 € | 4 315,93 € |
| 500 | 16,88020 € | 8 440,10 € |
| Unit Price without VAT: | 25,32000 € |
|---|---|
| Unit Price with VAT: | 31,39680 € |

