
MAX17561AUD+ | |
|---|---|
DigiKey Part Number | MAX17561AUD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX17561AUD+ |
Description | IC OVERVOLTAGE PROTECTOR 14TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Overvoltage, Undervoltage Protection PMIC 14-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX17561AUD+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Overvoltage, Undervoltage Protection | |
Current - Supply | 490µA | |
Voltage - Supply | 4.5V ~ 36V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 14-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,37000 € | 8,37 € |
| 10 | 6,52300 € | 65,23 € |
| 96 | 5,56615 € | 534,35 € |
| 192 | 5,37542 € | 1 032,08 € |
| 288 | 5,27986 € | 1 520,60 € |
| 576 | 5,13981 € | 2 960,53 € |
| 1 056 | 5,03778 € | 5 319,90 € |
| Unit Price without VAT: | 8,37000 € |
|---|---|
| Unit Price with VAT: | 10,37880 € |


