
MAX17613AATP+ | |
|---|---|
DigiKey Part Number | MAX17613AATP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX17613AATP+ |
Description | IC CURRENT LIMIT OV, UV, RP 20TQ |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Overvoltage, Undervoltage Protection PMIC 20-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX17613AATP+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Applications | Overvoltage, Undervoltage Protection | |
Current - Supply | 880µA | |
Voltage - Supply | 4.5V ~ 60V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,05000 € | 7,05 € |
| 10 | 5,46500 € | 54,65 € |
| 25 | 5,06840 € | 126,71 € |
| 100 | 4,63220 € | 463,22 € |
| 490 | 4,30233 € | 2 108,14 € |
| 980 | 4,19863 € | 4 114,66 € |
| 1 470 | 4,14669 € | 6 095,63 € |
| Unit Price without VAT: | 7,05000 € |
|---|---|
| Unit Price with VAT: | 8,74200 € |











