
MAX1822ESA+ | |
|---|---|
DigiKey Part Number | MAX1822ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1822ESA+ |
Description | IC REG CHARG PUMP INV 25MA 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive Fixed Vin+11V 1 Output 25mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX1822ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 16.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 90kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,00000 € | 6,00 € |
| 10 | 4,62300 € | 46,23 € |
| 25 | 4,27920 € | 106,98 € |
| 100 | 3,90140 € | 390,14 € |
| 300 | 3,69053 € | 1 107,16 € |
| 500 | 3,61256 € | 1 806,28 € |
| 1 000 | 3,52318 € | 3 523,18 € |
| 2 500 | 3,42882 € | 8 572,05 € |
| Unit Price without VAT: | 6,00000 € |
|---|---|
| Unit Price with VAT: | 7,44000 € |

