
MAX2680EUT+T | |
|---|---|
DigiKey Part Number | MAX2680EUT+TR-ND - Tape & Reel (TR) MAX2680EUT+CT-ND - Cut Tape (CT) MAX2680EUT+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX2680EUT+T |
Description | IC MXR 400MHZ-2.5GHZ DWN SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Mixer IC Cellular, ISM, PCS, WLL Down Converter 400MHz ~ 2.5GHz SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX2680EUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Type | Cellular, ISM, PCS, WLL | |
Frequency | 400MHz ~ 2.5GHz | |
Number of Mixers | 1 | |
Gain | 11.6dB | |
Noise Figure | 11.7dB | |
Secondary Attributes | Down Converter | |
Current - Supply | 5mA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,96000 € | 2,96 € |
| 10 | 2,22700 € | 22,27 € |
| 25 | 2,04360 € | 51,09 € |
| 100 | 1,84150 € | 184,15 € |
| 250 | 1,77760 € | 444,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,58897 € | 3 972,43 € |
| 5 000 | 1,55858 € | 7 792,90 € |
| Unit Price without VAT: | 2,96000 € |
|---|---|
| Unit Price with VAT: | 3,67040 € |


