
MAX3095ESE+T | |
|---|---|
DigiKey Part Number | MAX3095ESE+TTR-ND - Tape & Reel (TR) MAX3095ESE+TCT-ND - Cut Tape (CT) MAX3095ESE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3095ESE+T |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3095ESE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 45 mV | |
Data Rate | 10Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,60000 € | 9,60 € |
| 10 | 7,51000 € | 75,10 € |
| 25 | 6,99000 € | 174,75 € |
| 100 | 6,41830 € | 641,83 € |
| 250 | 6,14576 € | 1 536,44 € |
| 500 | 5,98152 € | 2 990,76 € |
| 1 000 | 5,84631 € | 5 846,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 5,70362 € | 14 259,05 € |
| Unit Price without VAT: | 9,60000 € |
|---|---|
| Unit Price with VAT: | 11,90400 € |









