
MAX4460ESA+ | |
|---|---|
DigiKey Part Number | MAX4460ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4460ESA+ |
Description | IC INST AMP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4460ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.5V/µs | |
Gain Bandwidth Product | 2.5 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 50 µV | |
Current - Supply | 800µA | |
Current - Output / Channel | 150 mA | |
Voltage - Supply Span (Min) | 2.85 V | |
Voltage - Supply Span (Max) | 5.25 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,89000 € | 3,89 € |
| 10 | 2,95700 € | 29,57 € |
| 25 | 2,72320 € | 68,08 € |
| 100 | 2,46530 € | 246,53 € |
| 300 | 2,32167 € | 696,50 € |
| 500 | 2,26854 € | 1 134,27 € |
| 1 000 | 2,20760 € | 2 207,60 € |
| 2 500 | 2,14329 € | 5 358,22 € |
| Unit Price without VAT: | 3,89000 € |
|---|---|
| Unit Price with VAT: | 4,82360 € |


