
MAX4552CEE+ | |
|---|---|
DigiKey Part Number | MAX4552CEE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4552CEE+ |
Description | IC SW SPST-NOX4 120OHM 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 120Ohm 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4552CEE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 120Ohm | |
Channel-to-Channel Matching (ΔRon) | 1Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 12V | |
Voltage - Supply, Dual (V±) | ±2V ~ 6V | |
Switch Time (Ton, Toff) (Max) | 110ns, 90ns | |
-3db Bandwidth | - | |
Charge Injection | 2pC | |
Channel Capacitance (CS(off), CD(off)) | 3.5pF, 3pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -90dB @ 100kHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,87000 € | 6,87 € |
| 10 | 5,32000 € | 53,20 € |
| 25 | 4,93280 € | 123,32 € |
| 100 | 4,50640 € | 450,64 € |
| 300 | 4,26873 € | 1 280,62 € |
| 500 | 4,18086 € | 2 090,43 € |
| 1 000 | 4,08008 € | 4 080,08 € |
| Unit Price without VAT: | 6,87000 € |
|---|---|
| Unit Price with VAT: | 8,51880 € |

