
MAX4737EUD+ | |
|---|---|
DigiKey Part Number | MAX4737EUD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4737EUD+ |
Description | IC SW SPST-NOX4 4.5OHM 14TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 4.5Ohm 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4737EUD+ Models |
Category | -3db Bandwidth 300MHz |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 5pC |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 9pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 500pA |
Switch Circuit SPST - NO | Crosstalk -110dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 1:1 | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
On-State Resistance (Max) 4.5Ohm | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Channel-to-Channel Matching (ΔRon) 100mOhm | Supplier Device Package 14-TSSOP |
Voltage - Supply, Single (V+) 1.8V ~ 5.5V | Base Product Number |
Switch Time (Ton, Toff) (Max) 80ns, 40ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,28000 € | 5,28 € |
| 10 | 4,04700 € | 40,47 € |
| 96 | 3,40938 € | 327,30 € |
| 192 | 3,28229 € | 630,20 € |
| 288 | 3,21865 € | 926,97 € |
| 576 | 3,12526 € | 1 800,15 € |
| 1 056 | 3,05725 € | 3 228,46 € |
| 2 592 | 2,97559 € | 7 712,73 € |
| Unit Price without VAT: | 5,28000 € |
|---|---|
| Unit Price with VAT: | 6,54720 € |

