
MAX4747EUD+T | |
---|---|
DigiKey Part Number | 175-MAX4747EUD+TTR-ND - Tape & Reel (TR) 175-MAX4747EUD+TCT-ND - Cut Tape (CT) 175-MAX4747EUD+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4747EUD+T |
Description | IC SW SPST-NOX4 25OHM 14TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 25Ohm 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4747EUD+T Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 25Ohm | |
Channel-to-Channel Matching (ΔRon) | 100mOhm | |
Voltage - Supply, Single (V+) | 2V ~ 11V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 85ns, 45ns | |
-3db Bandwidth | 250MHz | |
Charge Injection | 9pC | |
Channel Capacitance (CS(off), CD(off)) | 20pF, 20pF | |
Current - Leakage (IS(off)) (Max) | 100pA | |
Crosstalk | -84dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 4,44000 € | 4,44 € |
10 | 3,39100 € | 33,91 € |
25 | 3,12720 € | 78,18 € |
100 | 2,83730 € | 283,73 € |
250 | 2,69924 € | 674,81 € |
500 | 2,61602 € | 1 308,01 € |
1 000 | 2,54747 € | 2 547,47 € |
Quantity | Unit Price | Ext Price |
---|---|---|
2 500 | 2,47516 € | 6 187,90 € |
Unit Price without VAT: | 4,44000 € |
---|---|
Unit Price with VAT: | 5,50560 € |