
MAX5974DETE+T | |
|---|---|
DigiKey Part Number | 175-MAX5974DETE+TTR-ND - Tape & Reel (TR) 175-MAX5974DETE+TCT-ND - Cut Tape (CT) 175-MAX5974DETE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX5974DETE+T |
Description | IC REG CTRLR MULT TOP 16TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback, Forward Converter Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 16-TQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX5974DETE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Flyback, Forward Converter | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8.4V ~ 26V | |
Frequency - Switching | 100kHz ~ 600kHz | |
Duty Cycle (Max) | 80% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Enable, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,98000 € | 4,98 € |
| 10 | 3,81900 € | 38,19 € |
| 25 | 3,52680 € | 88,17 € |
| 100 | 3,20610 € | 320,61 € |
| 250 | 3,05316 € | 763,29 € |
| 500 | 2,96098 € | 1 480,49 € |
| 1 000 | 2,88512 € | 2 885,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,59484 € | 6 487,10 € |
| Unit Price without VAT: | 4,98000 € |
|---|---|
| Unit Price with VAT: | 6,17520 € |



