
MAX6043BAUT10+T | |
|---|---|
DigiKey Part Number | 175-MAX6043BAUT10+TTR-ND - Tape & Reel (TR) 175-MAX6043BAUT10+TCT-ND - Cut Tape (CT) 175-MAX6043BAUT10+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6043BAUT10+T |
Description | IC VREF SERIES 0.1% SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 10V V ±0.1% 10 mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6043BAUT10+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 10V | |
Current - Output | 10 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 25ppm/°C | |
Noise - 0.1Hz to 10Hz | 19µVp-p | |
Noise - 10Hz to 10kHz | 30µVrms | |
Voltage - Input | 12V ~ 40V | |
Current - Supply | 650µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,97000 € | 3,97 € |
| 10 | 3,01400 € | 30,14 € |
| 25 | 2,77520 € | 69,38 € |
| 100 | 2,51340 € | 251,34 € |
| 250 | 2,38852 € | 597,13 € |
| 500 | 2,31326 € | 1 156,63 € |
| 1 000 | 2,25130 € | 2 251,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,18589 € | 5 464,73 € |
| Unit Price without VAT: | 3,97000 € |
|---|---|
| Unit Price with VAT: | 4,92280 € |





