
MAX6198AESA+ | |
|---|---|
cms-digikey-product-number | MAX6198AESA+-ND |
cms-manufacturer | |
cms-manufacturer-product-number | MAX6198AESA+ |
cms-description | IC VREF SERIES 0.05% 8SOIC |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Series Voltage Reference IC Fixed 4.096V V ±0.05% 500 µA 8-SOIC |
Datasheet | Datasheet |
cms-eda-cad-models | MAX6198AESA+ Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 4.096V | |
Current - Output | 500 µA | |
Tolerance | ±0.05% | |
Temperature Coefficient | 5ppm/°C | |
Noise - 0.1Hz to 10Hz | 100µVp-p | |
Noise - 10Hz to 10kHz | 200µVrms | |
Voltage - Input | 4.296V ~ 12.6V | |
Current - Supply | 35µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 7,07000 € | 7,07 € |
| 10 | 5,48400 € | 54,84 € |
| 25 | 5,08640 € | 127,16 € |
| 100 | 4,64890 € | 464,89 € |
| 300 | 4,40477 € | 1 321,43 € |
| 500 | 4,31450 € | 2 157,25 € |
| 1 000 | 4,21100 € | 4 211,00 € |
| Unit Price without VAT: | 7,07000 € |
|---|---|
| Unit Price with VAT: | 8,76680 € |

