
MAX660CSA+ | |
|---|---|
DigiKey Part Number | MAX660CSA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX660CSA+ |
Description | IC REG CHRG PUMP INV 100MA 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 100mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX660CSA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 10kHz, 80kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,73000 € | 9,73 € |
| 10 | 7,62300 € | 76,23 € |
| 25 | 7,09680 € | 177,42 € |
| 100 | 6,51770 € | 651,77 € |
| 300 | 6,19470 € | 1 858,41 € |
| 500 | 6,07526 € | 3 037,63 € |
| 1 000 | 5,93837 € | 5 938,37 € |
| Unit Price without VAT: | 9,73000 € |
|---|---|
| Unit Price with VAT: | 12,06520 € |


