
MAX6957AAX+ | |
|---|---|
DigiKey Part Number | MAX6957AAX+-ND |
Manufacturer | |
Manufacturer Product Number | MAX6957AAX+ |
Description | IC DRVR 7/16/20 SEGMENT 36SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver 36-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX6957AAX+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Display Type | LED | |
Configuration | 7, 16, 20 Segment | |
Interface | 4-Wire Serial | |
Digits or Characters | - | |
Current - Supply | 180 µA | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 36-BSOP (0.295", 7.50mm Width) | |
Supplier Device Package | 36-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,39000 € | 15,39 € |
| 10 | 12,23500 € | 122,35 € |
| 31 | 11,29065 € | 350,01 € |
| 124 | 10,47629 € | 1 299,06 € |
| 279 | 10,12774 € | 2 825,64 € |
| 527 | 9,90490 € | 5 219,88 € |
| Unit Price without VAT: | 15,39000 € |
|---|---|
| Unit Price with VAT: | 19,08360 € |






