
MAX6969AWG+ | |
|---|---|
DigiKey Part Number | MAX6969AWG+-ND |
Manufacturer | |
Manufacturer Product Number | MAX6969AWG+ |
Description | IC LED DRIVER LINEAR 55MA 24SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 55mA 24-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX6969AWG+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 5.5V | |
Current - Output / Channel | 55mA | |
Frequency | - | |
Dimming | - | |
Applications | Signage | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 24-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,27000 € | 6,27 € |
| 10 | 4,84200 € | 48,42 € |
| 30 | 4,42333 € | 132,70 € |
| 120 | 4,04958 € | 485,95 € |
| 270 | 3,88970 € | 1 050,22 € |
| 510 | 3,78747 € | 1 931,61 € |
| 1 020 | 3,69499 € | 3 768,89 € |
| Unit Price without VAT: | 6,27000 € |
|---|---|
| Unit Price with VAT: | 7,77480 € |

