
MAX7311ATG+T | |
|---|---|
DigiKey Part Number | 175-MAX7311ATG+TTR-ND - Tape & Reel (TR) 175-MAX7311ATG+TCT-ND - Cut Tape (CT) 175-MAX7311ATG+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX7311ATG+T |
Description | IC XPNDR 400KHZ I2C SMBUS 24TQFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 16 I2C, SMBus 400 kHz 24-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX7311ATG+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 16 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 31mA, 43mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,66000 € | 8,66 € |
| 10 | 6,75700 € | 67,57 € |
| 25 | 6,28120 € | 157,03 € |
| 100 | 5,75850 € | 575,85 € |
| 250 | 5,50948 € | 1 377,37 € |
| 500 | 5,35936 € | 2 679,68 € |
| 1 000 | 5,23578 € | 5 235,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 5,10536 € | 12 763,40 € |
| Unit Price without VAT: | 8,66000 € |
|---|---|
| Unit Price with VAT: | 10,73840 € |


