
MAX7313AEG+T | |
|---|---|
DigiKey Part Number | 175-MAX7313AEG+TTR-ND - Tape & Reel (TR) 175-MAX7313AEG+TCT-ND - Cut Tape (CT) 175-MAX7313AEG+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX7313AEG+T |
Description | IC XPNDR 400KHZ I2C SMBUS 24QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 16 I2C, SMBus 400 kHz 24-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX7313AEG+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 16 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | PWM | |
Output Type | Open Drain | |
Current - Output Source/Sink | 50mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 24-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,45000 € | 6,45 € |
| 10 | 4,98600 € | 49,86 € |
| 25 | 4,61880 € | 115,47 € |
| 100 | 4,21570 € | 421,57 € |
| 250 | 4,02368 € | 1 005,92 € |
| 500 | 3,90786 € | 1 953,93 € |
| 1 000 | 3,81258 € | 3 812,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,71198 € | 9 279,95 € |
| Unit Price without VAT: | 6,45000 € |
|---|---|
| Unit Price with VAT: | 7,99800 € |


