
MAX7321ATE+ | |
|---|---|
DigiKey Part Number | MAX7321ATE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7321ATE+ |
Description | IC XPNDR 400KHZ I2C 16TQFN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C 400 kHz 16-TQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX7321ATE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Open Drain, Push-Pull | |
Current - Output Source/Sink | 20mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 1.71V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,47000 € | 3,47 € |
| 10 | 2,62200 € | 26,22 € |
| 25 | 2,41120 € | 60,28 € |
| 100 | 2,17850 € | 217,85 € |
| 300 | 2,04880 € | 614,64 € |
| 500 | 2,00086 € | 1 000,43 € |
| 1 000 | 1,94589 € | 1 945,89 € |
| 2 500 | 1,88785 € | 4 719,62 € |
| Unit Price without VAT: | 3,47000 € |
|---|---|
| Unit Price with VAT: | 4,30280 € |


