
MAX840ESA+T | |
|---|---|
DigiKey Part Number | 175-MAX840ESA+TTR-ND - Tape & Reel (TR) 175-MAX840ESA+TCT-ND - Cut Tape (CT) 175-MAX840ESA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX840ESA+T |
Description | IC REG CHARGE PUMP 1OUT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | - Charge Pump, Cellular Telephone Transmitter Voltage Regulator IC 1 Output 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX840ESA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Charge Pump, Cellular Telephone Transmitter | |
Voltage - Input | 2.5V ~ 10V | |
Number of Outputs | 1 | |
Voltage - Output | -2V, -0.5V ~ -9.4V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,71000 € | 6,71 € |
| 10 | 5,19400 € | 51,94 € |
| 25 | 4,81440 € | 120,36 € |
| 100 | 4,39650 € | 439,65 € |
| 250 | 4,19732 € | 1 049,33 € |
| 500 | 4,07726 € | 2 038,63 € |
| 1 000 | 3,97845 € | 3 978,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,87417 € | 9 685,42 € |
| Unit Price without VAT: | 6,71000 € |
|---|---|
| Unit Price with VAT: | 8,32040 € |


