
AD797BRZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-AD797BRZ-REEL7TR-ND - Tape & Reel (TR) 505-AD797BRZ-REEL7CT-ND - Cut Tape (CT) 505-AD797BRZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD797BRZ-REEL7 |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD797BRZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 110 MHz | |
-3db Bandwidth | 8 MHz | |
Current - Input Bias | 250 nA | |
Voltage - Input Offset | 10 µV | |
Current - Supply | 8.2mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 10 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 22,14000 $ | 22,14 $ |
| 10 | 15,82000 $ | 158,20 $ |
| 25 | 14,17480 $ | 354,37 $ |
| 100 | 13,07500 $ | 1 307,50 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | 13,07500 $ | 9 806,25 $ |
| Unit Price without VAT: | 22,14000 $ |
|---|---|
| Unit Price with VAT: | 27,45360 $ |



