
AD8011ARZ-REEL7 | |
|---|---|
DigiKey Part Number | AD8011ARZ-REEL7TR-ND - Tape & Reel (TR) AD8011ARZ-REEL7CT-ND - Cut Tape (CT) AD8011ARZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8011ARZ-REEL7 |
Description | IC OPAMP CFA 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Feedback Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8011ARZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 3500V/µs | |
-3db Bandwidth | 400 MHz | |
Current - Input Bias | 5 µA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 1.3mA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,76000 € | 5,76 € |
| 10 | 4,43300 € | 44,33 € |
| 25 | 4,10160 € | 102,54 € |
| 100 | 3,73700 € | 373,70 € |
| 250 | 3,72632 € | 931,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | 3,40583 € | 2 554,37 € |
| 1 500 | 3,32887 € | 4 993,31 € |
| 2 250 | 3,29033 € | 7 403,24 € |
| Unit Price without VAT: | 5,76000 € |
|---|---|
| Unit Price with VAT: | 7,14240 € |

