
AD8554ARZ | |
|---|---|
DigiKey Part Number | 505-AD8554ARZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8554ARZ |
Description | IC OPAMP ZERO-DRIFT 4CIRC 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8554ARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.4V/µs | |
Gain Bandwidth Product | 1.5 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 1 µV | |
Current - Supply | 850µA (x4 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,71000 € | 10,71 € |
| 10 | 7,37300 € | 73,73 € |
| 56 | 5,88964 € | 329,82 € |
| 112 | 5,45473 € | 610,93 € |
| 280 | 5,28618 € | 1 480,13 € |
| Unit Price without VAT: | 10,71000 € |
|---|---|
| Unit Price with VAT: | 13,28040 € |


