
ADG736LBRMZ-REEL7 | |
|---|---|
DigiKey Part Number | ADG736LBRMZ-REEL7TR-ND - Tape & Reel (TR) ADG736LBRMZ-REEL7CT-ND - Cut Tape (CT) ADG736LBRMZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADG736LBRMZ-REEL7 |
Description | IC SWITCH SPDT X 2 4OHM 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 4Ohm 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG736LBRMZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 4Ohm | |
Channel-to-Channel Matching (ΔRon) | 100mOhm | |
Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 12ns, 5ns (Typ) | |
-3db Bandwidth | 200MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 9pF | |
Current - Leakage (IS(off)) (Max) | 10pA (Typ) | |
Crosstalk | -82dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,77000 € | 2,77 € |
| 10 | 2,07900 € | 20,79 € |
| 25 | 1,90560 € | 47,64 € |
| 100 | 1,71570 € | 171,57 € |
| 250 | 1,65076 € | 412,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,52534 € | 1 525,34 € |
| 2 000 | 1,48833 € | 2 976,66 € |
| 3 000 | 1,46979 € | 4 409,37 € |
| 5 000 | 1,44925 € | 7 246,25 € |
| Unit Price without VAT: | 2,77000 € |
|---|---|
| Unit Price with VAT: | 3,43480 € |



